Cresco Area Clay Crushers squad earns win over TV, second at New Hampton

JACKSON JCT - Competing in a dual meet against Turkey Valley on April 20, the Cresco Area Clay Crushers Team 5 posted a score of 214 to grab first place in the Senior Squad Division. CACC Team 2 tallied a score of 172 to take first in the Intermediate Squad Division.
Individually, Hunter Kruse of Turkey Valley took first in the Senior Men’s Division with a score of 45. Cale Knight of CACC was second at 45 and Ty Moudry of TV was third at 45. 
The top three scores in the Senior Ladies’ Division included: 1. Cadyn Huber (TV) 41; 2. Keira Myers (TV) 40; 3. Ava Ferrie (CACC) 39.
In the Intermediate Men’s Division, Graham Schmitt of TV was first at 42, Atley Olson of CACC took second at 41 and Atley Bina of CACC was third at 38.
The top three scores in the Intermediate Ladies’ Division included: 1. Harley Fisher (CACC) 40; 2. Theresa Hanson (TV) 35; 3. Jadeyn Mueterthies (TV) 32.
Individually, Kail Schmelzer of CACC posted one perfect round of 25.
CACC Team and Individual scores are listed as follows.
Team 5 - 214: Cale Knight 45 (23-22), Kaid Headington 44 (22-22), Kail Schmelzer 42 (25-17), Gatlin Dahlberg 42 (22-20), Brayden Wemark 41 (21-20).
Team 11 - 203: Cole Suckow 44 (23-21), Mason Vrba 42 (22-20), Cody Kerian 41 (21-20), Ethan Tlusty 38 (23-15), Daniel Schwickerath 38 (20-18).
Team 8 - 195: Spencer Moser 44 (22-22), Kyle Larson 43 (20-23), Colton Hruska 42 (22-20), Peyton Ferrie 41 (21-20), Kody Schmelzer 25 (13-12).
Team 7 - 185: Ben Jackson 42 (19-23), Kendall Schwickerath 42 (21-21), Gage Moser 37 (19-18), Preston McCabe 33 (18-15), Parker Moser 31 (12-19).
Team 6 - 179: Kale Christopher 44 (20-24), Kadyn Schmelzer 37 (17-20), Ashton Keune 35 (18-17), Grady Huber 34 (14-20), Jaxson Barnes 29 (15-14).
Team 2 - 172: Atley Bina 38 (20-18), Jesse Speer 37 (19-18), Kashton Headington 36 (17-19), Blake Dawley 34 (16-18), Logan McCabe 27 (12-15).
Team 10 - 164: Ethan Johnson 41 (20-21), Easton Gossman 34 (15-19), McCauley Heer 32 (14-18), Mitchell Barnes 29 (14-15), Cole Bronner 28 (13-15).
Team 1 - 153: Harley Fisher 40 (19-21), Alayna Vrba 31 (18-13), Taylor McCabe 29 (13-16), Abigail Lewis 28 (14-14), Madi Fritcher-Larson 25 (10-15).
Team 4 - 91: Kyle Bronner 29 (14-15), Alivia Schatz 22 (10-12), Thomas Johnson 21 (12-9), Charlee Rush 17 (5-12), Claire Kach 2 (1-1).
Team 3 - Individuals: Atley Olson 41 (20-21), Hayden Riley 41 (21-20), Carson Miller 35 (16-19), Eli Eiffler 32 (15-17), Aston Henry 30 (19-11).
Team 9 - Individuals: Ava Ferrie 39 (18-21), Boston Danielson 37 (22-15), Katie Pinter 36 (17-19), Lydia Bollman 35 (15-20), Avery Johnson 27 (12-15).
 
NH meet
NEW HAMPTON - The CACC Squads faced several solid teams at the New Hampton Invitational on Saturday, April 22. New Hampton’s Black Team posted a score of 235 to place first. CACC Team 11 placed third overall with a score of 232.
Individually, Kail  Schmelzer took second in the Men’s Varsity Division (49). Alayna Vrba won a sudden death shoot-off with team mate Harley Fisher to place third in the JV Ladies’ Division. Lydia Bollman took first place in Varsity Ladies’ Division (47).
Colton Hruska, Ben Jackson and Boston Danielson each had one perfect round of 25.
 

Cresco Times

Phone: 563-547-3601
Fax: 563-547-4602

Address:
Cresco TPD
214 N. Elm Street
Cresco, IA 52136

Sign Up For Breaking News

Stay informed on our latest news!

Manage my subscriptions

Subscribe to Breaking News feed